- Providing a whole solution of heating, cooling, and hot water for residential and light commercial applications.
- Adopting a DC inverter compressor, motor, and intelligent control, this series is a frequency conversion heat pump system with high efficiency.
- One machine has multiple functions to meet different needs of life.
- It has easy installation.
R410A Air Source Heat Pump – YK-06/BPKTR3
Description
CORE ACCESSORIES
- EVI DC-INVERTER COMPRESSOR
Panasonic from Japan and Emerson from the United States, heat pump frequency conversion compressors with Energy Saving, High Effiffifficiency, Low Noise, and Stable Operation advantages.
- HUALU ELECTRONIC EXPANSION VALVE
Larger Adjustment Range, High and Quick and Sensitivity Action, Adjustment Precisely, Stable and Reliable Component.
- PLATE HEAT EXCHANGER
High Heat Exchange Effiffifficiency, Lower Heat Loss, Compact Structure.
- FOUR-WAY VALVE
Worldwide Famous Four-way Valve, Electromagnetic Coil Control Conversion System, Highly Anti-Electro-Magnetic Strength, Faster Control Respond.
- FIN HEAT EXCHANGER
Integral Internal Thread Hydrophilic Fin Heat Exchanger Membrane, Easy to Defrost and Stable Operating.
Model | YK-03/BPKTR3 | YK-04/BPKTR3 | YK-05/BPKTR3 | YK-06/BPKTR3 | YK-05/BPKTR3-S | YK-06/BPKTR3-S | YK-08/BPKTR3-S | YK-10/BPKTR3-S | ||
Power Supply / Refrigerant | V/Hz/Ph | 220~240/50-60/1 | 220~240/50-60/1 | 220~240/50-60/1 | 220~240/50-60/1 | 380~415/50-60/3N | 380~415/50-60/3N | 380~415/50-60/3N | 380~415/50-60/3N | |
Heating1 | Max. Heating Capacity | kW | 9.1 | 12 | 15 | 18.6 | 15 | 18.6 | 24 | 30 |
COP | W/W | 4.5 | 4.48 | 4.5 | 4.47 | 4.5 | 4.47 | 4.48 | 4.46 | |
Heating Capacity Min./Max. | kW | 4.0/9.1 | 5.3/12 | 6.6/15 | 8.2/18.6 | 6.6/15 | 8.2/18.6 | 10.56/24 | 13.2/30 | |
Heating Power Input Min./Max. | kW | 0.727/2.02 | 0.97/2.68 | 1.2/3.33 | 1.5/4.16 | 1.2/3.33 | 1.5/4.16 | 1.93/5.36 | 2.42/6.73 | |
COP Min./Max. | W/W | 4.5/5.5 | 4.48/5.46 | 4.5/5.5 | 4.47/5.45 | 4.5/5.5 | 4.47/5.45 | 4.48/5.46 | 4.46/5.45 | |
Heating2 | Max. Heating Capacity | kW | 8.5 | 11.1 | 14 | 17.3 | 14 | 17.3 | 22.3 | 27.8 |
COP | W/W | 3.6 | 3.58 | 3.6 | 3.56 | 3.6 | 3.56 | 3.58 | 3.57 | |
Heating Capacity Min./Max. | kW | 3.8/8.5 | 4.8/11.1 | 6.1/14 | 7.6/17.3 | 6.1/14 | 7.6/17.3 | 9.8/22.3 | 12.2/27.8 | |
Heating power Input Min./Max. | kW | 0.863/2.36 | 1.1/3.1 | 1.39/3.89 | 1.75/4.85 | 1.39/3.89 | 1.75/4.85 | 2.25/6.23 | 2.81/7.78 | |
COP Min./Max. | W/W | 3.6/4.4 | 3.58/4.35 | 3.6/4.4 | 3.57/4.34 | 3.6/4.4 | 3.57/4.34 | 3.58/4.35 | 3.57/4.34 | |
Cooling1 | Max. Cooling Capacity | kW | 8.2 | 10.8 | 13.5 | 16.7 | 13.5 | 16.7 | 21.5 | 26.8 |
EER | W/W | 3.45 | 3.42 | 3.45 | 3.42 | 3.45 | 3.42 | 3.43 | 3.42 | |
Cooling Capacity Min./Max. | kW | 3.6/8.2 | 4.6/10.8 | 5.8/13.5 | 7.2/16.7 | 5.8/13.5 | 7.2/16.7 | 9.4/21.5 | 11.8/26.8 | |
Cooling Power Input Min./Max. | kW | 0.878/2.38 | 1.135/3.15 | 1.41/3.91 | 1.77/4.88 | 1.41/3.91 | 1.77/4.88 | 2.32/6.26 | 2.91/7.83 | |
EER Min./Max. | W/W | 3.45/4.1 | 3.42/4.05 | 3.45/4.09 | 3.42/4.06 | 3.45/4.09 | 3.42/4.06 | 3.43/4.05 | 3.42/4.05 | |
Cooling2 | Max. Cooling Capacity | kW | 6.6 | 8.7 | 10.9 | 13.5 | 10.9 | 13.5 | 17.5 | 21.7 |
EER | W/W | 2.8 | 2.78 | 2.79 | 2.78 | 2.79 | 2.78 | 2.79 | 2.78 | |
Cooling Capacity Min./Max. | kW | 3.05/6.6 | 3.92/8.7 | 4.9/10.9 | 6.1/13.5 | 4.9/10.9 | 6.1/13.5 | 7.8/17.4 | 9.6/21.7 | |
Cooling Power Input Min./Max. | kW | 0.871/2.35 | 1.12/3.12 | 1.4/3.90 | 1.76/4.85 | 1.4/3.90 | 1.76/4.85 | 2.24/6.24 | 2.78/7.80 | |
EER Min./Max. | W/W | 2.8/3.5 | 2.78/3.48 | 2.79/3.5 | 2.78/3.46 | 2.79/3.5 | 2.78/3.46 | 2.79/3.48 | 2.78/3.45 | |
Rated Current | A | 9 | 11.9 | 15 | 18.5 | 5 | 6.2 | 7.8 | 9.8 | |
Max Current | A | 14.5 | 19 | 24.5 | 30 | 8.2 | 10 | 12.5 | 15.7 | |
SCOP Level (35°C) | / | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | |
SCOP Level (55°C) | / | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | |
Working Ambient Temperature | ℃ | ﹣30~43 | ||||||||
Operating Water Temperature | ℃ | 7~60 | ||||||||
Refrigerant | / | R32 |
-
Customized Product Appearance Design and Pump Controller Design
- According to the performance and usage scenarios you need, we will provide you with the most suitable heat pump solution.
- To provide you a distinctive, cutting-edge, and stylish appearance so that your products stand out and are more competitive and attractive on the local market.
- Develop a bespoke app for your product and a pump control interface with your brand elements to provide more iconic services.
- Try before you buy. Samples are available for you to confirm a proper fit before collaboration.
- Support and Service
- Product Training. We will provide training on the practical operation of equipment, product parameters, etc.
- Technical Support. Including how-to videos, local face-to-face support in Europe,Teamviewer remote assistance, local phone and email support.
- Fast Delivery. We are able to undertake urgent orders and ship within 7 days.
- 2 Years Warranty.
- Shipping damage is as low as 0%. We will carefully package the goods, utilizing materials like pearl cotton, dust-proof film, and wood boxes, to prevent damage to any of the goods during shipping.
-
Customized Product Catalog and Product Folding Design Service
- We can provide product catalog design in line with your brand image.
- Customized product folding design and printing.
-
Customized Product Website Design Service
YKR will assist you to establish your own brand product website, provide original design materials, and enhance your exposure and competitiveness in the local market.
-
Q1: What if I need specific certification for a product?
A1: We can help to apply for additional special certification to ensure that the product can be used and sold normally in your country.
Q2: If I want a batch of silent heat pumps, how can Y.K.R help me achieve it? Can it be realized with the hardware developed by Y.K.R?
A2: With Panasonic rotary compressor and DC inverter brushless fans, our DC inverter heat pumps adopt new noise reduction measures So that the sound of the unit is controlled at a satisfactory level. YKR Full Inverter Heat Pump Series can realize low noise running of 49dB(A) when testing at sound power, equivalent to 45dB when testing at 1 meter.
- GLOBAL STRATEGIC PARTNERS